WHEELED BIN LINERS & COMPACTOR SACKS
Wheeled Bin Liners & Compactor Sacks
Durable. Recyclable. Designed for Local Authority and Commercial Waste Needs.
At Rhino Waste Bags, we supply a flexible and reliable range of wheeled bin liners and compactor sacks—tailored to suit a wide variety of waste management applications, from high-spec performance to cost-effective solutions.
Formulated for Strength or Economy
Our wheelie bin liners are available in multiple blends and formulations, ensuring:
High strength for heavy or sharp waste loads
Economical options for light general waste
A variety of capacities, thicknesses, and performance grades to match your exact requirements![]()
Colour Options & Customisation Standard colours include:.
Black | Natural (Clear) | Green | Blue
We also offer bespoke colour options on request, ideal for waste stream segregation or branded programs. Product Information Sheets are
available for all products.
Sustainable and Recyclable
All Rhino wheeled bin liners and compactor sacks:
Are made using up to 100% recycled content
Are fully recyclable after use, supporting circular waste initiatives and helping reduce landfill reliance
Trusted by Local Authorities & Waste Teams
Our liners are widely used by councils and waste management contractors for household waste collection. Research shows that supplying households
with bin liners—such as compactor sacks or wheelie liners—can:
Encourage more responsible waste disposal
Increase resident participation
Improve overall collection efficiency
Why Choose Rhino Wheeled Bin Liners?
Multiple formulations to suit your budget and use case
Strong, tear-resistant materials for heavy-duty use
CHSA-compliant manufacturing standards
Sustainable, recycled and recyclable materials
Full technical data and support documentation available
Trade & Council Enquiries Welcome
We support bulk orders, contract supply, and nationwide distribution. Contact Rhino Waste Bags today to speak with our waste management product specialists.
140L Black Compactor
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code BK140C1 | Description 140L 15kg CHSA | Size (mm) (440)x838x1168 | Recycled Content 97% | Packing 200 pcs (4 folds x 50 pcs) | MNBW (kg) 6.47 kg | Enquire
|
|
| Code APBL/R | Description 140L 18kg CHSA | Size (mm) (440)x838x1168 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 4.45 kg | Enquire
|
|
| Code APWH | Description 140L 20kg CHSA | Size (mm) (508)x864x1168 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 6.04 kg | Enquire
|
|
| Code APWH/R | Description 140L 20kg CHSA | Size (mm) (508)x864x1194 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 7.94 kg | Enquire
|
240L Black Wheeled Bin Liner
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code BK240C1 | Description 240L Wheeled Bin Liner | Size (mm) (762)x1143x1372 | Recycled Content 97% | Packing 100pcs/carton (4 packs x 25pcs) | MNBW (kg) 4.20 kg | Enquire
|
|
| Code BK240B1 | Description 240L Wheeled Bin Sack | Size (mm) (580)x1143x1372 | Recycled Content 97% | Packing 100 pcs/carton (4 folds x 25 pcs) | MNBW (kg) 6.91 kg | Enquire
|
|
| Code BK240A1 | Description 240L Wheeled Bin Sack + | Size (mm) (580)x1143x1372 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 10.00 kg | Enquire
|
|
| Code BK300B1 | Description 300L Wheeled Bin Sack | Size (mm) (645)x1219x1310 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 9.60 kg | Enquire
|
|
| Code BK300A1 | Description 300L Wheeled Bin Sack + | Size (mm) (620)x1219x1310 | Recycled Content 97% | Packing 50pcs/carton (2 folds x 25pcs) | MNBW (kg) 6.91 kg | Enquire
|
140L Natural Compactor
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code NA140C1 | Description 140L 15kg CHSA | Size (mm) (430)x864x1168 | Recycled Content 100% | Packing 200 pcs (4 folds x 50 pcs) | MNBW (kg) 6.47 kg | Enquire
|
|
| Code NA140B1 | Description 140L 18kg CHSA | Size (mm) (440)x838x1168 | Recycled Content 100% | Packing 100 pcs/carton (4 folds x 25 pcs) | MNBW (kg) 4.45 kg | Enquire
|
|
| Code NA140A1 | Description 140L 20kg CHSA | Size (mm) (508)x864x1168 | Recycled Content 100% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 6.04 kg | Enquire
|
240L Natural Wheeled Bin Liner
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code NA240C0 | Description 240L Wheeled Bin Liner | Size (mm) (290)x1143x1372 | Recycled Content 100% | Packing 200 pcs/ carton (20 rolls x 10 pcs) | MNBW (kg) 8.39 kg | Enquire
|
|
| Code NA240B1 | Description 240L Wheeled Bin Sack | Size (mm) (580)x1143x1372 | Recycled Content 100% | Packing 100 pcs/ carton (4 folds x 25 pcs) | MNBW (kg) 6.91 kg | Enquire
|
|
| Code NA240A1 | Description 240L Wheeled Bin Sack+ | Size (mm) (580)x1143x1372 | Recycled Content 100% | Packing 100 pcs/ carton (4 folds x 25 pcs) | MNBW (kg) 10.00 kg | Enquire
|
140L Coloured Compactor
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code GN160B1 | Description 160L 18kg CHSA Green | Size (mm) (500)x975x1143 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 4.91 kg | Enquire
|
|
| Code BL140A1 | Description 140L 20kg CHSA Blue | Size (mm) (508)x864x1194 | Recycled Content 97% | Packing 100pcs/carton (4 folds x 25pcs) | MNBW (kg) 6.04 kg | Enquire
|
Enquiry List
Click the green “Enquire” cross next to any of the products.
Make sure that you complete the form before you leave the page!