WASTE AND RECYCLING SACKS
Refuse Sacks
CHSA-Accredited. Recycled. Reliable.
At Rhino Waste Bags, we’re proud suppliers of high-performance refuse and recycling sacks, trusted across a wide range of industries—from local authorities and government to healthcare, hospitality, and
facilities management.
We take pride in our exceptional manufacturing standards, with every bag engineered for quality, consistency, and environmental responsibility. Our full refuse sack range is backed by the CHSA Plastic
Refuse Sack
Standard, so customers can trust that “what’s on the box is in the box.”
CHSA Accreditation for Total Transparency
All Rhino refuse sacks:
- Carry the CHSA Refuse Sack Standard mark
- Are dimensionally accurate with guaranteed net weights
- Are performance-tested for a range of design weights (5kg to 20kg)
- Meet standards for bags previously outside the scope of CHSA testing
Learn more about the CHSA scheme →
Sustainable, High-Performance Bags
Our refuse sacks are designed to deliver maximum strength using minimal
plastic, helping to:
- Reduce overall material use
- Lower carbon emissions in production and transport
- Ensure full Plastic Packaging Tax (PPT) compliance
- All sacks are made from up to 100% recycled content, and are fully recyclable and reusable after use.
Introducing r.UK Sacks® – Made in the UK
Our latest innovation, the r.UK Sack®, is a premium refuse sack manufactured in the UK using up to 97% recycled material. These bags are:
- Fully recyclable and CHSA-accredited
- Built to withstand rough handling and heavy waste loads
- Manufactured with a star bottom weld for enhanced strength and cleaner
roll presentation
Supporting the circular economy, r.UK Sacks® help drive UK-based recycling and manufacturing.
Encouraging Responsible Waste Disposal
Supplying high-quality refuse sacks for household collection has been shown to:
- Improve resident participation in waste collection schemes
- Promote responsible disposal habits
- Increase scheme success rates for local authorities
Dog Waste Liners
Practical. Printed. Responsible.
Dog waste continues to be a growing issue in public spaces. At Rhino Waste Bags, we offer simple, effective solutions with our green printed dog waste liners, helping councils and communities tackle the problem head-on.
Product Features:
Size: 380mm (L) x 200mm (W)
Design: Green, handled liners printed with “Be a responsible dog owner, clean up after your dog.”
Packed: 2,000 bags per box (20 poly-packs of 100)
These liners are suitable for all dog breeds and waste types, and are a cost-effective option for councils and parks.
Please note: These bags are not biodegradable
Interested in Bulk Orders or Custom Solutions?
Contact Rhino Waste Bags today to request Product Information Sheets,samples, or to discuss a tailored supply solution for your waste management needs.
The rUK Sack®
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code BK090CK | Description 90L 15kg CHSA Black | Size (mm) (175)x737x965 | Recycled Content 97% | Packing 400 pcs (8 rolls x 50 pcs) | MNBW (kg) 9.40 kg | Enquire
|
|
| Code NA090CK | Description 90L 15kg CHSA Natural | Size (mm) (175)x737x965 | Recycled Content 100% | Packing 400 pcs (8 rolls x 50 pcs) | MNBW (kg) 9.40 kg | Enquire
|
Black Refuse - 90L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code BK090G0 | Description 90L 5kg CHSA | Size (mm) (380)x737x965 | Recycled Content 33% | Packing 500 pcs/ carton (20 rolls x 25 pcs) | MNBW (kg) 6.86 kg | Enquire
|
|
| Code BK090E1 | Description 90L 10kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 3.81 kg | Enquire
|
|
| Code BK090C1 | Description 90L 15kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code BK090C0 | Description 90L 15kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code BK090B1 | Description 90L 18kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 6.27 kg | Enquire
|
|
| Code BK090B0 | Description 90L 18kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 6.27 kg | Enquire
|
|
| Code BK090A1 | Description 90L 20kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 7.84 kg | Enquire
|
|
| Code BK090A0 | Description 90L 20kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 7.84 kg | Enquire
|
|
| Code BK090A8 | Description 90L 20kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 200 pcs/ carton (20 rolls x 10 pcs) | MNBW (kg) 10.08 kg | Enquire
|
|
| Code BK090A9 | Description 90L 20kg CHSA | Size (mm) (380)x737x965 | Recycled Content 97% | Packing 100 pcs/ carton (10 rolls x 10 pcs) | MNBW (kg) 6.72 kg | Enquire
|
Black Extra Wide Refuse - 100 - 120L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code BK100A0 | Description 100L 20kg CHSA | Size (mm) (380)x660x1118 | Recycled Content 97% | Packing 200 pcs/ carton (8 rolls x 25 pcs) | MNBW (kg) 8.13 kg | Enquire
|
|
| Code BK120B1 | Description 120L 18kg CHSA | Size (mm) (430)x838x965 | Recycled Content 97% | Packing 200pcs/carton (8 folds x 25pcs) | MNBW (kg) 7.13 kg | Enquire
|
|
| Code BK120A1 | Description 120L 20kg CHSA | Size (mm) (430)x838x965 | Recycled Content 97% | Packing 200pcs/carton (8 folds x 25pcs) | MNBW (kg) 8.91 kg | Enquire
|
Natural Refuse - 90L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code NA090G0 | Description 90L 5kg CHSA | Size (mm) (457)x737x965 | Recycled Content 40% | Packing 500 pcs/ carton (10 rolls x 50 pcs) | MNBW (kg) 5.72 kg | Enquire
|
|
| Code NA090E1 | Description 90L 10kg CHSA | Size (mm) (380)x737x965 | Recycled Content 40% | Packing 200 pcs/carton (4 folds x 50 pcs) | MNBW (kg) 2.75 kg | Enquire
|
|
| Code NA090E0 | Description 90L 10kg CHSA | Size (mm) (380)x737x965 | Recycled Content 40% | Packing 500pcs (20 Rolls x 25 pcs) | MNBW (kg) 6.86 kg | Enquire
|
|
| Code NA090C1 | Description 90L 15kg CHSA | Size (mm) (380)x737x965 | Recycled Content 100% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code NA090B1 | Description 90L 18kg CHSA | Size (mm) (457)x737x965 | Recycled Content 100% | Packing 200 pcs/carton (4 folds x 50 pcs) | MNBW (kg) 6.27 kg | Enquire
|
Natural Extra Wide Refuse - 120L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code NA120B1 | Description 120L 18kg CHSA | Size (mm) (430)x838x965 | Recycled Content 100% | Packing 200pcs/carton (8 folds x 25pcs) | MNBW (kg) 7.13 kg | Enquire
|
Coloured Refuse - 90L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code BL090E0 | Description 90L 10kg Blue CHSA | Size (mm) (457)x737x965 | Recycled Content 40% | Packing 500 pcs/ carton (20 rolls x 25 pcs) | MNBW (kg) 6.86 kg | Enquire
|
|
| Code GN090E0 | Description 90L 10kg Green CHSA | Size (mm) (457)x737x965 | Recycled Content 40% | Packing 500 pcs/ carton (20 rolls x 25 pcs) | MNBW (kg) 6.86 kg | Enquire
|
|
| Code RD090E0 | Description 90L 10kg Red CHSA | Size (mm) (457)x737x965 | Recycled Content 40% | Packing 500 pcs/ carton (20 rolls x 25 pcs) | MNBW (kg) 6.86 kg | Enquire
|
|
| Code BL090C1 | Description 90L 15kg Blue CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code GN090C1 | Description 90L 15kg Green CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code RD090C1 | Description 90L 15kg Red CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code OR090C1 | Description 90L 15kg Orange CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code WH090C1 | Description 90L 15kg White CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code YL090C1 | Description 90L 15kg Yellow CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (4 folds x 50 pcs) | MNBW (kg) 4.70 kg | Enquire
|
|
| Code GN090A1 | Description 90L 20kg Green CHSA | Size (mm) (380)x737x965 | Recycled Content 95% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 7.84 kg | Enquire
|
|
| Code YL090A1 | Description 90L 20kg Yellow CHSA | Size (mm) (380)x737x965 | Recycled Content 99% | Packing 200 pcs/ carton (8 folds x 25 pcs) | MNBW (kg) 7.84 kg | Enquire
|
Green Extra Wide Refuse - 120L
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code GN120B1 | Description 120L 18kg CHSA | Size (mm) (457)x838x965 | Recycled Content 97% | Packing 200pcs/carton (8 folds x 25pcs) | MNBW (kg) 7.13 kg | Enquire
|
Printed Dog Waste Bag - Green
| Code | Description | Size (mm) | Recycled Content | Packing | MNBW (kg) | Enquire | |
|---|---|---|---|---|---|---|---|
| Code DOG2 | Description T-shirt style | Size (mm) (200)x300x380 | Recycled Content (8)x12x15 | Packing 2000pcs/carton (20 poly-packs x 100pcs) | MNBW (kg) 1.76 kg | Enquire
|
Enquiry List
Click the green “Enquire” cross next to any of the products.
Make sure that you complete the form before you leave the page!